Selling Leads: Demecarium Bromide
| Post Date | Jul 17, 2007 |
| Validity Date | Jul 17, 2019 |
| Business Category | Chemicals » Chemical Reagent |
| Country/Region | China [CN] |
| Company Address | International center 4019 HuaYuan Hitech Area TianJin China |
| Business Type | Manufacturer |
» RecommendDescription
CAS No:56-94-0
Infrared absorption:USP27th 197K Pass
Other identification:USP27th positive
pH:5.8
water:0.70 ﹪
Residue on ignition:0.05 ﹪
Heavy metals:0.001 ﹪
Assay:USP27th 99.2 ﹪
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
